- 1.HONOR 9 LITE
- Latest Huawei Honor 9 Lite price in Malaysia is around RM749
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue |
SAR value | 1.06 |
DISPLAY
Screen size (inches) | 5.65 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 13-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
- 2. HUAWEI NOVA 3e
- PRICE : COMING SOON
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 148.60 x 71.20 x 7.40 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Colours | Black, Blue, Rose Gold |
DISPLAY
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | LED |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
- 3. HUAWEI NOVA 2i
- Huawei Nova 2i price in Malaysia is around RM999
GENERAL
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.20 x 75.00 x 7.50 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
Colours | Black, Blue, Gold |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Dual LED |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
- 4. HUAWEI Y7 PRIME
- Huawei Y7 Prime price in Malaysia is around RM802
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 76.70 x 7.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Colours | Black, Blue, and Gold |
DISPLAY
Screen size (inches) | 5.99 |
Resolution | 720x1440 pixels |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 8-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 8.0 Oreo |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
FM | Yes |
Number of SIMs | 2 |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
- 5. HUAWEI P20
Huawei P20 price in Malaysia is around RM3299
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 149.10 x 70.80 x 7.65 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3400 |
Colours | Black, Midnight Blue, Champagne Gold, Pink Gold, Twilight |
DISPLAY
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1080x2244 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 970 |
RAM | 4GB |
Internal storage | 128GB |
CAMERA
Rear camera | 20-megapixel |
Rear Flash | Yes |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 8.1 Oreo |
Skin | EMUI 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
Number of SIMs | 2 |
SENSORS
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
- 6. HUAWEI P20 PRO
- Huawei P20 Pro price in Malaysia is around RM4299
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00 x 73.90 x 7.80 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Colours | Black, Midnight Blue, Pink Gold, Twilight |
DISPLAY
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1080x2240 pixels |
Pixels per inch (PPI) | 408 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 970 |
RAM | 6GB |
Internal storage | 128GB |
CAMERA
Rear camera | 40-megapixel |
Rear Flash | Yes |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 8.1 Oreo |
Skin | EMUI 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
Number of SIMs | 2 |
SENSORS
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 comments:
Post a Comment